Knitted Crop Top Vest







cm
inch
Sizing In CM
| Asian Size | Shoulder Width | Chest Circumference | Sleeve Length | Sleeve Opening | Length |
|---|---|---|---|---|---|
| S | 45 | 108 | 62 | 26 | 72 |
| M | 46 | 112 | 63 | 27 | 73 |
| L | 47 | 116 | 64 | 28 | 74 |
| Weight | 0.300 kg |
|---|---|
| Asian Size | |
| Clothing Type | Vests |
| Color | Beige |
| Fitting Type | Regular Fit |
| Jacket & Coat Type | Vest |
| Material | Acrylic |
| Proper Maintenance | Avoid contact with chemicals |
| Washing Instructions | Gentle wash cycle |

